<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>partners&#039; view</title>
	<atom:link href="http://www.partners-view.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.partners-view.ch</link>
	<description>swisspartners Investment Network AG, Zürich, Switzerland</description>
	<lastBuildDate>Fri, 03 May 2013 07:02:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Depositors: Casualties of bank insolvency?</title>
		<link>http://www.partners-view.ch/en/2013/05/einleger-beteiligung-bei-bankenkonkurs/</link>
		<comments>http://www.partners-view.ch/en/2013/05/einleger-beteiligung-bei-bankenkonkurs/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:02:43 +0000</pubDate>
		<dc:creator>swisspartners</dc:creator>
				<category><![CDATA[POLITICS AND BUSINESS]]></category>

		<guid isPermaLink="false">http://www.partners-view.ch/?p=1071</guid>
		<description><![CDATA[US business metrics: Turnaround or [...]]]></description>
		<wfw:commentRss>http://www.partners-view.ch/en/2013/05/einleger-beteiligung-bei-bankenkonkurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downhill: Gold price collapse</title>
		<link>http://www.partners-view.ch/en/2013/05/talwarts-kurssturz-im-gold/</link>
		<comments>http://www.partners-view.ch/en/2013/05/talwarts-kurssturz-im-gold/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:01:28 +0000</pubDate>
		<dc:creator>swisspartners</dc:creator>
				<category><![CDATA[CURRENCIES AND INTEREST RATES]]></category>

		<guid isPermaLink="false">http://www.partners-view.ch/?p=1065</guid>
		<description><![CDATA[German electoral campaign: Debate shifts [...]]]></description>
		<wfw:commentRss>http://www.partners-view.ch/en/2013/05/talwarts-kurssturz-im-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic low: Buy OC Oerlikon</title>
		<link>http://www.partners-view.ch/en/2013/05/tiefstand-oc-oerlikon-kaufen/</link>
		<comments>http://www.partners-view.ch/en/2013/05/tiefstand-oc-oerlikon-kaufen/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:00:43 +0000</pubDate>
		<dc:creator>swisspartners</dc:creator>
				<category><![CDATA[FINANCIAL MARKETS]]></category>

		<guid isPermaLink="false">http://www.partners-view.ch/?p=1052</guid>
		<description><![CDATA[Financial markets: Some vigorous corrections. [...]]]></description>
		<wfw:commentRss>http://www.partners-view.ch/en/2013/05/tiefstand-oc-oerlikon-kaufen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US real estate: from doom to boom</title>
		<link>http://www.partners-view.ch/en/2013/03/us-immobilien-vom-doom-zum-boom/</link>
		<comments>http://www.partners-view.ch/en/2013/03/us-immobilien-vom-doom-zum-boom/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 08:04:35 +0000</pubDate>
		<dc:creator>swisspartners</dc:creator>
				<category><![CDATA[POLITICS AND BUSINESS]]></category>

		<guid isPermaLink="false">http://www.partners-view.ch/?p=1037</guid>
		<description><![CDATA[Cyprus is the next EU [...]]]></description>
		<wfw:commentRss>http://www.partners-view.ch/en/2013/03/us-immobilien-vom-doom-zum-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central banks: SNB as the ECB&#8217;s tour guide</title>
		<link>http://www.partners-view.ch/en/2013/03/zentralbanken-snb-als-reisefuhrer-fur-ezb/</link>
		<comments>http://www.partners-view.ch/en/2013/03/zentralbanken-snb-als-reisefuhrer-fur-ezb/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 08:02:17 +0000</pubDate>
		<dc:creator>swisspartners</dc:creator>
				<category><![CDATA[CURRENCIES AND INTEREST RATES]]></category>

		<guid isPermaLink="false">http://www.partners-view.ch/?p=1029</guid>
		<description><![CDATA[Is the SNB&#8217;s balance sheet [...]]]></description>
		<wfw:commentRss>http://www.partners-view.ch/en/2013/03/zentralbanken-snb-als-reisefuhrer-fur-ezb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
